Arabian Drag Racing League round 3
when: January 23-24, 2014
where: Qatar Racing Club in Doha, Qatar
story by Tim Hailey, photos courtesy of Khalid Saif Al-Mesalam
Watch Billy win—the full Round 3 eliminations video
Billy Vose races into the Qatar sunset and his first Pro Bike win of 2014
Although it’s hard to tell from this angle, Vose got a jump on 2X winner Terry Schweigert for a 4.08 to 4.06 holeshot, final round win
Vose and the Kuwait-based MRB/Drag965 team in the QRC winners circle
Awww, he doesn’t look so evil….William Francis Vose and the QRC hardware
We all know that Pro Mod bikes breed drama, and if The Bard wrere alive today he’d agree that there is no better theater than the QRC. There was more controversy this Round in the pits and the weigh station. Rumors and accusations were flying around the pits regarding weights, “scale strategies,” and quick ETs. There were direct confrontations in the pits and words in the lanes between the rival teams from Kuwait—the Drag965 team with Billy Vose and the Q80 team with Dan “DTM” Wagner. “The officials got involved and had each bike go escorted and under watch, single file, to the scales during quals and in eliminations,” said one railbird. “All riders were asked if they wanted to check leathers for weight.” Remember, former AMA Dragbike boss and Pro Mod veteran Scott Valetti is one of those officials.
Dan “DTM” Wagner took the body off of Terry Schweigert’s bike for inspection of “loose” weight. One of the track officials thought he saw crewman Al Lash adding something to Schweigert’s bike, but it turned out he was putting a screwdriver in the axle for a foot peg to push the bike. Shit was getting tense!
After the first round of eliminations the bikes were escorted to the scales again. Q80’s Schweigert weighed first, and MRB/Drag965’s Mohammed Bourashid and Will Jones—TT’s son—each lifted a corner of the scale. QRC official David “Boo” Koch called out “550 pounds!” What?
“Then everyone laughed when they showed Boo what they had done and Terry came out at 5 lbs over— 630,” said the railbird. “That eased the tension and Boo asked all of the riders if we were happy and if anyone wanted to check leathers, body’s etc. No one did and all is fine!”
Yeah…fine…until those blue bottles start purging for Round 4…LOOK OUT!
As for this race, it was only a matter of time before Vose notched a win. “I’ve been overwhelmed with work over here,” said the multi-time champ. “They’ve has us working on all the bikes, cars and everything.”
Vose has also reported struggling with some issue on his bike that has it stumbling. “I’ve been afraid to push the bike because I haven’t been able to determine the problem. Hopefully I get that resolved and can go back to my good tune-up.”
Billy says he went light on the tune-up in the Round 3 final because of a damaged cylinder. “If anybody doesn’t think I have anything in reserve, how can I run 4.0s on 3 cylinders? I’ve got plenty in the bag, I just don’t want to blow engines every round.”
Vose thanked Drag965, Falicon, CP Pistons, Web Cam, APE, Schnitz Racing, Robinson Industries, MRB, Timblin Chassis, Nitrous Express, FBG, Ward Performance, NGK, American Suzuki, and Mickey Thompson Tires.
With his final round appearance, Schweigert may have built up an unstoppable lead for the championship. “I think one more final and we will have the championship wrapped up,” said Wagner, who was able to claim the 4.046 ET record for Schweigert while Vose holds the other end at 176 mph.
“The same motor has now made it to three finals,” said Wagner, who also pointed out that a Timblin chassis has won all three races. “We’re living the good life. I can’t wait for the next three races.”
ROUND 1 | ||||||
1 | BILLY VOSE | USA | 08 SUZUKI HAYABUZA | .081 | 4.074 | 171.58 |
5 | MOHD ALAWWAD | KUWAIT | 04 SUZUKI GS | .040 | 4.141 | 170.17 |
2 | MOHD BUORASHID | KUWAIT | 12 SUZUKI GS | .037 | 4.135 | 172.45 |
10 | MOHD AL DARWISH | QATAR | 09 SUZUKI HAYABUZA | .040 | 5.270 | 96.30 |
11 | TT JONES | USA | 12 SUZUKI HAYABUZA | .012 | 4.131 | 168.72 |
3 | MESHAL AL SABER | KUWAIT | 12 SUZUKI GS | .056 | 4.162 | 169.68 |
9 | TERRY SCHWEIGERT | CANADA | 12 SUZUKI HAYABUZA | .030 | 4.073 | 168.24 |
4 | AHMED AL NUKHILAN | KSA | 10 SUZUKI GS | .214 | 14.365 | 25.52 |
ROUND 2 | ||||||
1 | BILLY VOSE | USA | 08 SUZUKI HAYABUZA | .048 | 4.135 | 175.71 |
11 | TT JONES | USA | 12 SUZUKI HAYABUZA | .024 | 4.163 | 168.70 |
9 | TERRY SCHWEIGERT | CANADA | 12 SUZUKI HAYABUZA | .008 | 4.069 | 173.12 |
2 | MOHD BUORASHID | KUWAIT | 12 SUZUKI GS | .035 | 4.098 | 173.49 |
FINALS | ||||||
1 | BILLY VOSE | USA | 08 SUZUKI HAYABUZA | .033 | 4.083 | 176.93 |
9 | TERRY SCHWEIGERT | CANADA | 12 SUZUKI HAYABUZA | .069 | 4.062 | 173.78 |
Super Streetbike
Mishari Al-Turki watches as Yaqoub Al Ali goes red
Al-Turki with tuner Fahad Al-Hamoud (in blue) celebrate a Saudi victory
Turki has been the performance leader for two years, and after sweeping Bahrain finally scored at Qatar. Word on the street, though, is that their will be a well-known bike from the US heading over to challenge Al-Turki’s records the second half of the QRC season.
ROUND 1 | ||||||
1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUZA | .077 | 4.471 | 172.10 |
SINGLE | ||||||
12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | .092 | 4.575 | 168.47 |
16 | MISHARI AL OTAIBI | KUWAIT | 14 SUZUKI HAYABUZA | .232 | 4.702 | 154.62 |
2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUZA | .256 | 5.228 | 129.52 |
3 | MOHD AL DARWISH | QATAR | 03 SUZUKI HAYABUZA | .059 | 10.356 | 40.76 |
7 | BADER BINEIDAN | KUWAIT | SUZUKI GS | .046 | 5.015 | 144.50 |
SINGLE | ||||||
ROUND 2 | ||||||
1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUZA | .086 | 4.409 | 172.81 |
12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | .189 | 4.747 | 152.40 |
2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUZA | .160 | 4.555 | 161.15 |
7 | BADER BINEIDAN | KUWAIT | SUZUKI GS | -.013 | 4.782 | 154.28 |
FINALS | ||||||
1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUZA | .018 | 4.402 | 174.19 |
2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUZA | -.285 | 6.727 | 70.40 |
Streetbike
Bader Ben Edan (far lane) gets a big jump on Khaled Al-Fouzan in the Streetbike final
Bader and the Kuwait-based Drag965 team in the winners circle
You can find Bader winning many races in 2010 and ’11 on YouTube
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .027 | 5.385 | 134.03 |
L | 21 | MOHD BOURASHID | KUWAIT | 10 SUZ BUSA – 62″ | 3.361 | – | – |
W | 2 | IBRAHIM AL JOUFI | KSA | 08 SUZUKI BUSA 61″ | .107 | 5.331 | 139.62 |
L | 19 | MUSA AL BALOOSHI | KUWAIT | 08 SUZ BUS | .132 | 5.379 | 137.34 |
W | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .010 | 5.185 | 137.11 |
L | 20 | RASHID AL HAJRI | QATAR | 08 SUZ. BUSA – 62″ | -.186 | 7.349 | 66.75 |
W | 1 | MISFER AL MISFER | KUWAIT | .112 | 5.760 | 105.88 | |
L | 15 | KHALID AL DOSSARY | KSA | 07 SUZ BUSA – 61″ | |||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .214 | 5.201 | 137.51 |
L | 1 | MISFER AL MISFER | KUWAIT | .148 | 6.323 | 79.36 | |
W | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .068 | 5.358 | 136.28 |
L | 2 | IBRAHIM AL JOUFI | KSA | 08 SUZUKI BUSA 61″ | .181 | 5.318 | 139.41 |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .038 | 5.402 | 135.43 |
L | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .217 | 5.319 | 136.73 |
Pro Extreme
Brandon Snider (near lane) stopped Alex Hossler’s Pro Extreme win streak
ROUND1 | ||||||
1 | ALEX HOSSLER | USA | 68 CHEVY CAMARO | .013 | 5.636 | 109.83 |
6 | ERIC DILLARD | USA | 69 CHEVY CAMARO | |||
5 | BRANDON SNIDER | USA | 63 CHEVY CORVETTE | .035 | 3.570 | 212.56 |
2377 | VON SMITH | KINGSTON TN | 68 CHEVY CAMARO | -.002 | 3.616 | 211.66 |
FINALS | ||||||
5 | BRANDON SNIDER | USA | 63 CHEVY CORVETTE | .028 | 3.580 | 212.26 |
1 | ALEX HOSSLER | USA | 68 CHEVY CAMARO | .090 | 3.587 | 211.46 |
Pro Modified
Von Smith and Dr. Moon’s Rage
Mike Castellana’s .001 light wasn’t enough to overcome his troubles on the run in the final against Smith
Howard Moon, Von Smith and the Dr. Moon’s Rage crew
ROUND 1 | ||||||
5 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | .012 | 3.931 | 190.27 |
2 | FADI TAMOUR | SYRIA | .021 | 4.115 | 178.76 | |
2377 | VON SMITH | KINGSTON TN | .122 | 3.849 | 194.04 | |
4 | EMAD ALJASSIM | KUWAIT | 01 CHEVY CAVELIER | .512 | 9.334 | 46.01 |
3 | KHALIL ALANSARI | UAE | .030 | 3.912 | 187.26 | |
10 | BADER KHOURSHEED | KUWAIT | 1968 CAMARO | -.040 | 5.609 | 85.88 |
ROUND 2 | ||||||
2377 | VON SMITH | KINGSTON TN | .080 | 3.844 | 194.18 | |
3 | KHALIL ALANSARI | UAE | .026 | 3.915 | 187.55 | |
5 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | 1.623 | ||
SINGLE | ||||||
FINALS | ||||||
2377 | VON SMITH | KINGSTON TN | .040 | 3.838 | 194.32 | |
5 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | .001 | 3.925 | 184.32 |
Pro Nitrous
Mahana Al-Naemi (far lane) redlit in the PN final, handing another win to Mike Castellana
Stevie Fast Jackson belching flame
Shannon Jenkins, Mike Castellana, Rich Kassa and the Western Beef/Al-Anabi crew
ROUND 1 | ||||||
6 | KHALID MOHAMMED | BAHRAIN | 69 CHEV. CAMARO | .029 | 3.838 | 193.24 |
SINGLE | ||||||
1 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | .000 | 3.787 | 197.91 |
3 | STEVIE JACKSON | USA | 69 CHEVY CAMARO | .021 | 3.778 | 195.85 |
5 | MAHANA AL NAEMI | QATAR | 12 CHEVY CAMARO | .027 | 3.765 | 200.77 |
2 | KHALID AL BALOOSHI | UAE | 68 CHEVY CAMARO | .026 | 3.796 | 199.32 |
ROUND 2 | ||||||
5 | MAHANA AL NAEMI | QATAR | 12 CHEVY CAMARO | .005 | 3.781 | 200.05 |
6 | KHALID MOHAMMED | BAHRAIN | 69 CHEV. CAMARO | -.317 | 14.369 | 43.42 |
1 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | .014 | 4.101 | 141.53 |
SINGLE | ||||||
FINALS | ||||||
1 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | .084 | 3.789 | 187.57 |
5 | MAHANA AL NAEMI | QATAR | 12 CHEVY CAMARO | -.036 | 3.772 | 200.47 |
4.5 Index
Round 2 winner Tariq Hadi (near lane) lost in the final this time around to the Screamin’ Yellow Camaro of Hisham Al Mola
ROUND 1 | |||||||
7 | SALEM AL TEMEEMI | KUWAIT | WILLIS | .185 | 4.50 | 4.486 | 154.39 |
SINGLE | |||||||
2 | TARIQ HADI | BAHRAIN | 69 CHEVY CAMARO | .020 | 4.50 | 4.501 | 153.61 |
5 | MOHAMED SALAMA | BAHRAIN | 01 PONTIAC | -.004 | 4.50 | 18.082 | 33.97 |
4 | HISHAM AL MOLA | KSA | 67 CHEVY CAMARO | .067 | 4.50 | 4.522 | 150.15 |
3 | ALI HUSSAM HAJI | BAHRAIN | .116 | 4.50 | 4.503 | 155.31 | |
11 | SALMAN AL ERAIER | KUWAIT | 96 CHEVY S10 | .195 | 4.50 | 6.115 | 135.99 |
1 | TAREQ AL QADEERI | KUWAIT | 90 CHEVY BERATTA | .211 | 4.50 | 4.496 | 157.63 |
ROUND 2 | |||||||
2 | TARIQ HADI | BAHRAIN | 69 CHEVY CAMARO | .142 | 4.50 | 4.555 | 142.73 |
11 | SALMAN AL ERAIER | KUWAIT | 96 CHEVY S10 | -.003 | 4.50 | 5.182 | 142.34 |
4 | HISHAM AL MOLA | KSA | 67 CHEVY CAMARO | .021 | 4.50 | 4.493 | 156.46 |
7 | SALEM AL TEMEEMI | KUWAIT | WILLIS | .056 | 4.50 | 4.489 | 154.00 |
FINALS | |||||||
4 | HISHAM AL MOLA | KSA | 67 CHEVY CAMARO | .015 | 4.50 | 4.510 | 153.26 |
2 | TARIQ HADI | BAHRAIN | 69 CHEVY CAMARO | .026 | 4.50 | 4.529 | 149.50 |
Outlaw 10.5
Kuwaiti Jassim Alsolaiteen took the Outlaw 10.5 win in his beautiful ‘Vette. “Thank god for everything that was givingen to us ,” Alsolaiteen said on Facebook, with some spelling and editing corrections made here. “We took first place in super street Outlaw 10.5 . And big thanks to my team, and Sheikh Mohammed Alsbah, Anwar Alytama and all the DRAG965 team for their support . Also Proline Racing and Pro Torque.”
ROUND 1 | ||||||
19 | MOHD QASSIM | KUWAIT | 06 FORD MUSTANG | .032 | 4.793 | 148.04 |
21 | ABDULLAH AL-SHAMSI | KSA | 99 FORD MUSTANG | .105 | 7.753 | 54.13 |
17 | JASSIM AL MUQAHWI | KUWAIT | 04 CHEVY CORVETTE | .202 | 4.474 | 180.77 |
1 | STEVE JACKSON | USA | 92 FORD MUSTANG | .030 | 4.949 | 147.75 |
6 | SAAD ALMARAN | BAHRAIN | 92 FORD MUSTANG | .049 | 4.868 | 158.13 |
4 | HASSAN YOUSAF | QATAR | -.362 | 4.921 | 151.65 | |
23 | FAISAL AL ESSA | KSA | 89 FORD MUSTANG | .913 | 4.795 | 152.62 |
11 | TALAL OTHMAN | KUWAIT | 85 FORD MUSTANG | |||
ROUND 2 | ||||||
17 | JASSIM AL MUQAHWI | KUWAIT | 04 CHEVY CORVETTE | .090 | 4.405 | 181.89 |
23 | FAISAL AL ESSA | KSA | 89 FORD MUSTANG | .115 | 4.759 | 151.22 |
6 | SAAD ALMARAN | BAHRAIN | 92 FORD MUSTANG | .034 | 4.611 | 177.46 |
19 | MOHD QASSIM | KUWAIT | 06 FORD MUSTANG | .014 | 6.171 | 137.58 |
FINALS | ||||||
17 | JASSIM AL MUQAHWI | KUWAIT | 04 CHEVY CORVETTE | .040 | 4.426 | 181.86 |
6 | SAAD ALMARAN | BAHRAIN | 92 FORD MUSTANG | .039 | 4.624 | 175.30 |
Super Street 8
Turki Al Humaidi kept the Kuwait party going with his Super Street 8 win
ROUND 1 | ||||||
9 | YOUSAF ALI | UAE | 01 PONTIAC | .077 | 4.351 | 164.11 |
8 | HUSSAIN AL SHAMMARI | KUWAIT | 89 FORD MUSTANG | .070 | 4.482 | 161.04 |
11 | TURKI AL HUMAIDI | KUWAIT | 04 FORD MUSTANG | .123 | 4.207 | 189.73 |
SINGLE | ||||||
14 | ABDULLA WAHAB AL-SALEEM | KUWAIT | 06 FORD MUSTANG | .226 | 4.253 | 186.25 |
SINGLE | ||||||
ROUND 2 | ||||||
11 | TURKI AL HUMAIDI | KUWAIT | 04 FORD MUSTANG | .060 | 4.215 | 190.75 |
9 | YOUSAF ALI | UAE | 01 PONTIAC | .018 | 4.326 | 163.18 |
14 | ABDULLA WAHAB AL-SALEEM | KUWAIT | 06 FORD MUSTANG | -.008 | 4.387 | 143.31 |
SINGLE | ||||||
FINALS | ||||||
11 | TURKI AL HUMAIDI | KUWAIT | 04 FORD MUSTANG | .370 | 4.166 | 189.76 |
14 | ABDULLA WAHAB AL-SALEEM | KUWAIT | 06 FORD MUSTANG |
Super Street 6
A nitrous purge in the winners circle?? Mohammed Haji’s Bahrain crew has raised the bar my friends. If you have any bottle pressure when you see me in the winners circle this summer, be prepared to use it!
ROUND 1 | ||||||
5 | ALI AL HOSANI | UAE | 93 NISSAN GTR | .074 | 5.400 | 135.40 |
11 | MOHD NAWAR KHALED | 93 TOYOTA SUPRA | .406 | 5.431 | 144.57 | |
2 | YOUSAF AL-ZAYANI | BAHRAIN | 84 NISSAN ZX300 | 1.404 | ||
SINGLE | ||||||
3 | MOHD HAJI | BAHRAIN | 92 NISSAN GTR | .249 | 7.876 | 97.55 |
SINGLE | ||||||
19 | FAHAD AL RAEESI | UAE | 93 NISSAN GTR | 1.603 | 5.528 | 119.70 |
19 | FAHAD AL RAEESI | UAE | 93 NISSAN GTR | 1.603 | 5.528 | 119.70 |
ROUND 2 | ||||||
3 | MOHD HAJI | BAHRAIN | 92 NISSAN GTR | .445 | 4.706 | 162.31 |
5 | ALI AL HOSANI | UAE | 93 NISSAN GTR | |||
19 | FAHAD AL RAEESI | UAE | 93 NISSAN GTR | .930 | 8.129 | 72.10 |
2 | YOUSAF AL-ZAYANI | BAHRAIN | 84 NISSAN ZX300 | |||
FINALS | ||||||
3 | MOHD HAJI | BAHRAIN | 92 NISSAN GTR | .496 | 4.673 | 162.67 |
19 | FAHAD AL RAEESI | UAE | 93 NISSAN GTR | .141 | 5.829 | 110.74 |
Al-Anabi Dragsters
Hold up Big Guy! Ahmad Al-Abdulla blows the tree and gives the win to Faisal Al Mohammed in the Canadian College of the North Atlantic car in the far lane
ROUND 1 | ||||||
11 | DUAIJ AL SABAH | KUWAIT | 0.098 | 4.80 | 4.826 | 143.35 |
2 | MOHD AL KAABI | -0.014 | 4.80 | 4.84 | 143 | |
4 | FAISAL AL MOHD | QATAR | 0.011 | 4.80 | 4.803 | 142.88 |
13 | MAJED AL KUMAITI | UAE | 0.037 | 4.80 | 4.791 | 144.23 |
10 | JABER AL MAGHRIB | KUWAIT | -0.008 | 4.80 | 4.838 | 135.28 |
9 | NASSER AL SHATTI | KUWAIT | -0.04 | 4.80 | 4.832 | 143.26 |
16 | AHMAD AL-ABDULLA | QATAR | -0.005 | 4.80 | 4.826 | 142.06 |
14 | MUBARAK AL MANSOURI | UAE | -0.015 | 4.80 | 6.557 | 74.7 |
ROUND 2 | ||||||
4 | FAISAL AL MOHD | QATAR | -0.177 | 4.80 | 5.562 | 87.41 |
10 | JABER AL MAGHRIB | KUWAIT | 4.80 | |||
16 | AHMAD AL-ABDULLA | QATAR | 0.019 | 4.80 | 4.821 | 143.52 |
11 | DUAIJ AL SABAH | KUWAIT | 0.006 | 4.80 | 4.851 | 144.04 |
FINALS | ||||||
4 | FAISAL AL MOHD | QATAR | 0.385 | 4.80 | 8.777 | 51.11 |
16 | AHMAD AL-ABDULLA | QATAR | LBTA | 4.80 | – | – |
Qatari stunters! Jesus man, this bike has more crashbars than a WOO sprint car
Hmmm…..this Supra doesn’t understand that drag racers are supposed to run parallel with the walls
The usually late arriving QRC crowd hit the stands early for Round 3
And as the Traction Twins lay down the PJ1, the sun sets over the QRC shutdown area
EARLIER: Vose leads Qatar Round 3 Qualifying
Billy Vose’s 4.064 at 176 mph leads Pro Bike qualifying heading into the morning’s final round. “Bike is stumbling through first gear, killing my front half,” Vose said, typically. “The G meter drops like a rock and doesn’t pick back up until the middle of second. I don’t want to step it up in the back until if find my gremlin! Working on my 2 step delay two—.02 lights then .002.”
Terry Schweigert, who’s won both rounds in Qatar so far, is 2 ticks behind Vose with a 4.066
Qatari Mohammed Al-Darwish inproved to a 4.09 with Scott Gray setting the dials
Schweigert’s teammate Meshal Al-saber ran a 4.10
With Ronnie Mitchell tuning, Al-Darwish also road the old “Bounty Hunter” in Super Streetbike
Speaking of bikes built in The States, Bader Ben Edan’s on Dave Norris’ old MIRock Outlaw champion bike—the final MIRock Outlaw champion
EARLIER: Rounds are Fast and Furious in Qatar
Terry Schweigert’s 2 for 2 so far in Qatar
Al-Anabi bought this TT Jones bike for Mohammed Al-Darwish to ride, and Scott Gray’s tuning is bringing it around
Alex Hossler actually ran .008 quicker than this in testing, but this a better picture….
With a Tundra headlight sunrise behind him, Von Smith hopes to break through in Round 3