Arabian Drag Racing League round 4
when: February 6-7, 2014
where: Qatar Racing Club in Doha, Qatar
story by Tim Hailey, photos courtesy of Khalid Saif Al-Mesalam
Round 4 Raceday Replay from Qatar
Billy Vose’s early lead didn’t last against Meshal Al saber. “In all fairness some of it (the lead) came from the difference in 60 ft times,” said Vose
With an .019 light, Billy Vose jumped out to an early lead before his motor expired in a flash of flame, handing the win to Meshal Al saber of the rival Kuwaiti team Q80. “A quick flash,” Vose described the initial ignition of flame. “Then since I didn’t see or hear him, I hit the throttle one more time and another flash. Though it might have gotten two pistons, but barely lifted the pocket on one.
“The (nitrous) bottle I always ran has the older valve with a lower flow rate. The only other bottles we had all had the newer high flow valves and I wasn’t sure how much to correct for the higher flow rate. At this level that much of a change normally isn’t a good thing. One less degree of timing and a bump on that cylinder with the correct small change and it should be fine next time.”
Al saber shared the winners circle with Pro Nitrous driver Khalid Mohammed
It was a lackluster weekend for Terry Schweigert, who lost on a holeshot to Al saber in the semis
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 3 | MESHAL AL SABER | KUWAIT | 12 SUZUKI GS | 0.016 | 4.131 | 171.18 | |
L | 2 | MOHD BUORASHID | KUWAIT | 12 SUZUKI GS | 0.062 | 4.152 | 170.08 | |
W | 1 | BILLY VOSE | USA | 08 SUZUKI HAYABUZA | 0.102 | 4.059 | 173.07 | |
L | 4 | AHMED AL NUKHILAN | KSA | 10 SUZUKI GS | -0.1 | 4.329 | 170.45 | |
W | 10 | MOHD AL DARWISH | QATAR | 09 SUZUKI HAYABUZA | 0.063 | 4.095 | 172.89 | |
L | 11 | TT JONES | USA | 12 SUZUKI HAYABUZA | 0.048 | 4.22 | 167.07 | |
W | 9 | TERRY SCHWEIGERT | CANADA | 12 SUZUKI HAYABUZA | 0.029 | 4.043 | 175.73 | |
L | 5 | MOHD ALAWWAD | KUWAIT | 04 SUZUKI GS | -0.002 | 4.161 | 151.78 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 1 | BILLY VOSE | USA | 08 SUZUKI HAYABUZA | 0.01 | 4.029 | 175.57 | |
L | 10 | MOHD AL DARWISH | QATAR | 09 SUZUKI HAYABUZA | 0.006 | 4.091 | 172.98 | |
W | 3 | MESHAL AL SABER | KUWAIT | 12 SUZUKI GS | 0.005 | 4.07 | 174.84 | |
L | 9 | TERRY SCHWEIGERT | CANADA | 12 SUZUKI HAYABUZA | 0.04 | 4.052 | 173.21 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 3 | MESHAL AL SABER | KUWAIT | 12 SUZUKI GS | 0.054 | 4.079 | 174.28 | |
L | 1 | BILLY VOSE | USA | 08 SUZUKI HAYABUZA | 0.019 | 4.469 | 125.08 |
Super Streetbike
Yaquob Alali, far lane, drove around Mohammed Al-Darwish for the Super Streetbike win
Alali hoists the hardware in the winners circle
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 17 | ABDULLAH AL NAJDI | KUWAIT | SUZ-BUSA | .052 | 5.202 | 142.58 | |
L | 1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUSA | .115 | 5.761 | 97.82 | |
W | 2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUSA | .195 | 4.687 | 161.23 | |
L | 16 | MISHARI AL OTAIBI | KUWAIT | 14 SUZUKI HAYABUSA | .074 | 7.476 | 57.25 | |
W | 12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | .135 | 4.575 | 167.03 | |
L | 7 | BADER BINEIDAN | KUWAIT | SUZUKI GS | .075 | 4.825 | 160.98 | |
W | 3 | MOHD AL DARWISH | QATAR | 03 SUZUKI HAYABUSA | .041 | 4.957 | 144.47 | |
L | 18 | MISFER AL MISFER | KUWAIT | 10 SUZ-BUSA | .003 | 7.984 | 51.51 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 3 | MOHD AL DARWISH | QATAR | 03 SUZUKI HAYABUSA | .066 | 4.962 | 137.71 | |
L | 17 | ABDULLAH AL NAJDI | KUWAIT | SUZ-BUSA | .106 | 5.012 | 146.04 | |
W | 2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUSA | .188 | 5.366 | 104.85 | |
L | 12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | 1.440 | 4.629 | 162.41 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUSA | .145 | 4.603 | 164.25 | |
L | 3 | MOHD AL DARWISH | QATAR | 03 SUZUKI HAYABUSA | .115 | 5.170 | 119.43 |
Streetbike
MRB’s Mohammed Bourashid (far lane) took the Streetbike win over Bader Ben Edan
MRB’s Bourashid at speed on the Streetbike
MRB’s Bourashid would probably like to see his Pro Bike in the winners circle, too. Mo thanked Falicon cranks.
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 21 | MOHD BOURASHID | KUWAIT | 10 SUZ BUSA – 62″ | .155 | 5.186 | 142.00 | |
L | 20 | RASHID AL HAJRI | QATAR | 08 SUZ. BUSA – 62″ | .188 | 5.338 | 137.19 | |
W | 1 | MISFER AL MISFER | KUWAIT | .079 | 5.296 | 136.95 | ||
L | 15 | KHALID AL DOSSARY | KSA | 07 SUZ BUSA – 61″ | .140 | 5.289 | 136.36 | |
W | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .011 | 5.391 | 136.59 | |
L | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .184 | 5.261 | 135.74 | |
W | 2 | IBRAHIM AL JOUFI | KSA | 08 SUZUKI BUSA 61″ | .148 | 5.260 | 140.50 | |
L | 19 | MUSA AL BALOOSHI | KUWAIT | 08 SUZ BUS | .111 | 5.334 | 139.03 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 21 | MOHD BOURASHID | KUWAIT | 10 SUZ BUSA – 62″ | .065 | 5.165 | 142.18 | |
L | 2 | IBRAHIM AL JOUFI | KSA | 08 SUZUKI BUSA 61″ | .143 | 5.294 | 139.33 | |
W | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .121 | 5.369 | 136.12 | |
L | 1 | MISFER AL MISFER | KUWAIT | .086 | 6.029 | 97.50 | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 21 | MOHD BOURASHID | KUWAIT | 10 SUZ BUSA – 62″ | .110 | 5.180 | 141.62 | |
L | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .094 | 5.318 | 136.73 |
Pro Extreme
Von Smith and tuner Howard Moon took the Pro Extreme win
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 6 | ERIC DILLARD | USA | 69 CHEVY CAMARO | .035 | 3.651 | 213.91 | |
L | 1 | ALEX HOSSLER | USA | 68 CHEVY CAMARO | .045 | 3.663 | 213.16 | |
W | 2377 | VON SMITH | USA | 68 CHEVY CAMARO | .000 | 3.595 | 212.63 | |
L | 5 | BRANDON SNIDER | USA | 63 CHEVY CORVETTE | .029 | 3.568 | 213.77 | |
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 2377 | VON SMITH | USA | 68 CHEVY CAMARO | .026 | 4.162 | 185.10 | |
L | 6 | ERIC DILLARD | USA | 69 CHEVY CAMARO | -.042 | 5.173 | 91.16 |
Pro Nitrous
Khalid Mohammed followed his Pro Nitrous record test run with a win
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 1 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | .069 | 3.755 | 199.35 | |
L | 5 | MAHANA AL NAEMI | QATAR | 12 CHEVY CAMARO | .088 | 3.743 | 201.10 | |
W | 3 | STEVIE JACKSON | USA | 69 CHEVY CAMARO | .067 | 3.766 | 196.82 | |
L | 10 | YOUSAF AL ALI | UAE | 68 CHEVY CAMARO | -.003 | 3.781 | 199.35 | |
W | 6 | KHALID MOHAMMED | BAHRAIN | 69 CHEV. CAMARO | 2.376 | |||
L | BROKE BYE | – | – | – | – | – | ||
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 6 | KHALID MOHAMMED | BAHRAIN | 69 CHEV. CAMARO | 1.222 | |||
L | COMP BYE | – | – | – | – | – | ||
W | 3 | STEVIE JACKSON | USA | 69 CHEVY CAMARO | .033 | 3.746 | 199.23 | |
L | 1 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | .026 | 3.768 | 199.40 | |
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 6 | KHALID MOHAMMED | BAHRAIN | 69 CHEV. CAMARO | .051 | 3.716 | 202.58 | |
L | 3 | STEVIE JACKSON | USA | 69 CHEVY CAMARO | .105 | 3.736 | 199.43 |
Pro Modified
Von Smith and Howard Moon put two Camaros in the QRC winners circle
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 4 | EMAD ALJASSIM | KUWAIT | 01 CHEVY CAVELIER | .014 | 4.032 | 181.32 | |
L | 5 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | -.008 | 4.134 | 146.75 | |
W | 2377 | VON SMITH | KINGSTON TN | -.003 | 3.818 | 195.42 | ||
L | COMP BYE | – | – | – | – | – | ||
W | 9 | JAMAL AL JABER | KUWAIT | 06 FORD MUSTANG | .048 | 4.490 | 130.59 | |
L | 10 | BADER KHOURSHEED | KUWAIT | 1968 CAMARO | -.044 | 3.868 | 197.51 | |
W | 3 | KHALIL ALANSARI | UAE | .073 | 3.848 | 191.87 | ||
L | 12 | MOHD FARAJ | 67 CHEVY CORVETTE | .023 | 4.129 | 175.16 | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 2377 | VON SMITH K | INGSTON TN | .084 | 3.808 | 195.70 | ||
L | 4 | EMAD ALJASSIM | KUWAIT | 01 CHEVY CAVELIER | -.006 | 3.996 | 181.84 | |
W | 3 | KHALIL ALANSARI | UAE | .101 | 3.852 | 191.19 | ||
L | 9 | JAMAL AL JABER | KUWAIT | 06 FORD MUSTANG | .223 | 4.476 | 151.56 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 2377 | VON SMITH | KINGSTON TN | .009 | 3.800 | 195.73 | ||
L | 3 | KHALIL ALANSARI | UAE | .021 | 3.868 | 191.21 |
4.5 Index
Fadi Tamour took the 4.5 Index win
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | INDEX | ET | MPH | |
W | 12 | FADI TAMOUR | SYRIA | -.018 | 4.50 | 4.310 | 163.55 | ||
L | 3 | ALI HUSSAM HAJI | BAHRAIN | -.019 | 4.50 | 4.510 | 154.30 | ||
W | 5 | MOHAMED SALAMA | BAHRAIN | 01 PONTIAC | .020 | 4.50 | 4.510 | 155.60 | |
L | 2 | TARIQ HADI | BAHRAIN | 69 CHEVY CAMARO | -.008 | 4.50 | 4.577 | 150.26 | |
W | 1 | TAREQ AL QADEERI | KUWAIT | 90 CHEVY BERATTA | .000 | 4.50 | 4.496 | 158.15 | |
L | 7 | SALEM AL TEMEEMI | KUWAIT | WILLIS | .030 | 4.50 | 4.476 | 154.37 | |
W | 4 | HISHAM AL MOLA | KSA | 67 CHEVY CAMARO | .490 | 4.50 | 4.548 | 156.88 | |
L | BYE | – | – | – | – | – | – | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | INDEX | ET | MPH | |
W | 4 | HISHAM AL MOLA | KSA | 67 CHEVY CAMARO | .005 | 4.50 | 4.519 | 152.71 | |
L | 5 | MOHAMED SALAMA | BAHRAIN | 01 PONTIAC | .034 | 4.50 | 4.506 | 155.96 | |
W | 12 | FADI TAMOUR | SYRIA | -.004 | 4.50 | 4.769 | 160.79 | ||
L | 1 | TAREQ AL QADEERI | KUWAIT | 90 CHEVY BERATTA | -.014 | 4.50 | 4.466 | 159.25 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | INDEX | ET | MPH | |
W | 12 | FADI TAMOUR | SYRIA | .017 | 4.50 | 4.516 | 151.49 | ||
L | 4 | HISHAM AL MOLA | KSA | 67 CHEVY CAMARO | .033 | 4.50 | 4.502 | 156.92 |
Outlaw 10.5
Abdulla Wahab Al-Saleem (far lane) took an all-Mustang Outlaw 10.5 win over Turki Al Humaidi
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 11 | TURKI AL HUMAIDI | KUWAIT | 04 FORD MUSTANG | .026 | 4.154 | 190.83 | |
L | BYE | – | – | – | – | – | ||
W | 15 | ABDULLAH AL SOORI | KUWAIT | 68 CHEVY CAMARO | -.047 | 4.299 | 170.95 | |
L | 8 | HUSSAIN AL SHAMMARI | KUWAIT | 89 FORD MUSTANG | -.379 | 4.355 | 164.65 | |
W | 14 | ABDULLA WAHAB AL-SALEEM | KUWAIT | 06 FORD MUSTANG | .059 | 4.170 | 184.85 | |
L | BYE | – | – | – | – | – | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 11 | TURKI AL HUMAIDI | KUWAIT | 04 FORD MUSTANG | -.044 | 4.153 | 190.32 | |
L | 15 | ABDULLAH AL SOORI | KUWAIT | 68 CHEVY CAMARO | -.127 | 4.319 | 171.38 | |
W | 14 | ABDULLA WAHAB AL-SALEEM | KUWAIT | 06 FORD MUSTANG | 1.393 | 17.897 | 38.11 | |
L | BYE | – | – | – | – | – | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 14 | ABDULLA WAHAB AL-SALEEM | KUWAIT | 06 FORD MUSTANG | .087 | 4.202 | 186.61 | |
L | 11 | TURKI AL HUMAIDI | KUWAIT | 04 FORD MUSTANG | .058 | 5.202 | 105.73 |
Al-Anabi Dragster
Kuwaiti Duaij Al Sabah took the Dragster win when Qatari Faisal Al Mohammed redlit
W/L | CAR # | DRIVER | COUNTRY | R/T | INDEX | ET | MPH | |
W | 5 | NASSER AL SUWAIDI | QATAR | .020 | 4.80 | 4.797 | 142.94 | |
L | 13 | MAJED AL KUMAITI | UAE | .050 | 4.80 | 4.795 | 144.46 | |
W | 11 | DUAIJ AL SABAH | KUWAIT | .051 | 4.80 | 4.803 | 145.34 | |
L | 2 | MOHD AL KAABI | .067 | 4.80 | 4.803 | 143.26 | ||
W | 17 | AHMED AL BALOOSHI | UAE | .050 | 4.80 | 4.791 | 144.69 | |
L | 14 | MUBARAK AL MANSOURI | UAE | .025 | 4.80 | 4.782 | 144.74 | |
W | 4 | FAISAL AL MOHD | QATAR | .001 | 4.80 | 4.785 | 144.01 | |
L | 9 | NASSER AL SHATTI | KUWAIT | .040 | 4.80 | 4.767 | 143.89 | |
W/L | CAR # | DRIVER | COUNTRY | R/T | ET | MPH | ||
W | 11 | DUAIJ AL SABAH | KUWAIT | .089 | 4.80 | 4.817 | 144.52 | |
L | 17 | AHMED AL BALOOSHI | UAE | .211 | 4.80 | 4.808 | 144.10 | |
W | 4 | FAISAL AL MOHD | QATAR | .011 | 4.80 | 4.814 | 143.09 | |
L | 5 | NASSER AL SUWAIDI | QATAR | -.023 | 4.80 | 4.986 | 114.43 | |
W/L | CAR # | DRIVER | COUNTRY | R/T | ET | MPH | ||
W | 11 | DUAIJ AL SABAH | KUWAIT | .013 | 4.80 | 5.243 | 100.14 | |
L | 4 | FAISAL AL MOHD | QATAR | -.002 | 4.80 | 4.801 | 143.66 |
Super Street 8
It’s always a raucous winners circle when Super Street 8 winner Abdullah Al Shatti is around
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 17 | JASSIM AL MUQAHWI | KUWAIT | 04 CHEVY CORVETTE | .063 | 4.353 | 183.34 | |
L | COMP BYE | – | – | – | – | – | ||
W | 2 | MAJED AL TOWELAI | KSA | 2000 FORD MUSTANG | .016 | 4.730 | 160.63 | |
L | 11 | TALAL OTHMAN | KUWAIT | 85 FORD MUSTANG | .231 | 4.576 | 167.01 | |
W | 6 | SAAD ALMARAN | BAHRAIN | 92 FORD MUSTANG | .034 | 4.503 | 181.35 | |
L | 21 | ABDULLAH AL-SHAMSI | KSA | 99 FORD MUSTANG | .087 | 4.672 | 158.74 | |
W | 7 | ABDULLAH AL SHATTI | KUWAIT | 89 FORD MUSTANG | .097 | 4.402 | 186.38 | |
L | 4 | HASSAN YOUSAF | QATAR | .025 | 5.530 | 95.84 | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 7 | ABDULLAH AL SHATTI | KUWAIT | 89 FORD MUSTANG | .111 | 4.375 | 187.63 | |
L | 6 | SAAD ALMARAN | BAHRAIN | 92 FORD MUSTANG | .030 | 4.520 | 181.23 | |
W | 17 | JASSIM AL MUQAHWI | KUWAIT | 04 CHEVY CORVETTE | .064 | 4.362 | 183.69 | |
L | 2 | MAJED AL TOWELAI | KSA | 2000 FORD MUSTANG | .048 | 4.687 | 158.11 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 7 | ABDULLAH AL SHATTI | KUWAIT | 89 FORD MUSTANG | .052 | 4.370 | 188.23 | |
L | 17 | JASSIM AL MUQAHWI | KUWAIT | 04 CHEVY CORVETTE | -.055 | 4.338 | 183.47 |
Super Street 6
Chad Morgan took the Super Street 6 win in the Al-Anabi Supra
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 18 | CHAD MORGAN | USA | 92 TOYOTA SUPRA | .136 | 4.698 | 160.37 | |
L | 20 | MOHD AL ANSARI | UAE | 97 TOYOTA SUPRA | .693 | 5.064 | 143.76 | |
W | 3 | MOHD HAJI | BAHRAIN | 92 NISSAN GTR | .543 | 4.695 | 164.91 | |
L | 23 | FAISAL AL MALIKI | UAE | 90 NISSAN GTR | .388 | |||
W | 22 | SAAD ALMARAN | BAHRAIN | 92 NISSAN GTR | .234 | 5.850 | 147.42 | |
L | 24 | TOWAIM AL MENAKHAS | QATAR | 1.159 | 6.482 | 107.83 | ||
W | 2 | YOUSAF AL-ZAYANI | BAHRAIN | 84 NISSAN ZX300 | .073 | 5.338 | 150.18 | |
L | 7 | ALI AL KHENAIZA | BAHRAIN | TOYOTA SUPRA | .278 | 5.821 | 116.48 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 18 | CHAD MORGAN | USA | 92 TOYOTA SUPRA | .288 | 4.713 | 162.31 | |
L | 22 | SAAD ALMARAN | BAHRAIN | 92 NISSAN GTR | .493 | 6.280 | 145.28 | |
W | 18 | CHAD MORGAN | USA | 92 TOYOTA SUPRA | .288 | 4.713 | 162.31 | |
L | 22 | SAAD ALMARAN | BAHRAIN | 92 NISSAN GTR | .493 | 6.280 | 145.28 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 18 | CHAD MORGAN | USA | 92 TOYOTA SUPRA | .053 | 4.554 | 164.79 | |
L | 3 | MOHD HAJI | BAHRAIN | 92 NISSAN GTR | .129 | 4.674 | 163.99 |
Vose Leads Qatar Qualifying
Billy Vose casts an evil eye towards the finishline on a Pro Bike leading 4.08 pass.
Arabian Drag Racing League Round 3 winner Billy Vose led Pro Bike Round 4 qualifying with a solid 4.08. A cloud of smoke through the traps was nothing worse than a shift shaft oil leak. “The smoke from the bike is not from piston or head or any other engine damage,” assured Vose. “I was working on my front half numbers today and wasn’t pushing it in the backhalf. I planned to cut it loose third round but my chain came off in the burnout.”
“It was a shame because we missed great conditions,” said Mike Thyen, in Doha to lend a helping hand.
“Billy was the only (Pro Bike) going .0’s, so they figured he was under weight,” joked Baybay Yarbrough, referring to the Round 3 drama. “And (Mohammed) Bourashid was the only one going teens in Streetbike, so they figured he was spraying… Drag965 sponsored me a bike and I made a couple passes with a 5.53 being best because it was spinning, and on the last pass the O-ring on the oil filter was pushed out and poured oil out in the burnout. So now I’m figuring that’s what was causing my spin.”
Q80’s Meshal Al saber getting all wide-eyed in the shiftlight’s glow
Could this be the weekend that Mohammed Al-Darwish delivers a win for the home team?
DME Going for Records in Qatar!
Kuwaiti fireman Misfer Al misfer on the DME ‘Busa in Qatar
As hinted at in Eatmyink’s QRC Round 3 coverage, Kuwait’s Q80 team has acquired DME’s MIRock and Man Cup Pro Street championship bike for career fireman Misfer Al misfer to ride. With half the season already in the books, the team can’t expect to make a run at the championship, so what is their aim? They brought tuner Andy Sawyer along to shoot for the Super Streetbike records held by the now-famous ‘Busa tuned by Saudis Fahad Al Hamoud and ridden by Mishari Al-Turki. The bike has been stretched and mounted with a small slick to exploit SSB rules, and ran a 4.60 ET on Wednesday with a best MPH of 175.
Kuwaiti Mohammed Alawad on a personal best 4.05 pass that didn’t end so well, as he crashed just past the finishline. He’s OK and vows to repair the bike. There were strong crosswinds at the time, and the Q80 bikes of Terry Schweigert and Meshal Al-saber pulled out of the waterbox and called it a night.
With his Drag965 teammate Billy Vose in the box, MRB’s Mohammed Bourashid launches towards a 4.11 on the dusty track
Vose sets his sites on winning his second straight, running 4.10 in Wednesday testing
Khalid Mohammed drove the Shane T-tuned, Pat Musi-powered Camaro to a new PN record
And there it is, Mohammed/Tecklenberg/Musi’s new Pro Nitrous record
Will Mike Castellana and the Western Beef car respond to Mohammed’s record?
Steve “Fast” Jackson getting it crossed up as he tries to keep up with the PN class
Eric Dillard and the Q80 Camaro joined the record parade, besting the PX turbo record
Dillard’s numbers, best ever by a turbo Pro Extreme car