Arabian Drag Racing League round 2
when: January 16-17, 2014
where: Qatar Racing Club in Doha, Qatar
story by Tim Hailey, photos courtesy of Khalid Saif Al-Mesalam
Mohammed Al-Darwish redlit in the Pro Bike final against Round 1 winner Terry Schweigert
Schweigert, Dan Wagner, Al Lash, Joe Taranto, Meshal Al-saber and the Mason kids ham it up
“Lovin’ life right now,” said Terry “Milkman” Schweigert after delivering his second straight Pro Bike at Qatar for DTM and Q80. “Definintly riding the wave and hope to keep it going. I’m the clutch guy and get to ride the Beast, definitely on one of the top teams. We all have a role in the program and all put in 100%, and it’s paying off, and we are not blowing up engines.”
“Got three more on the floor,” chimed in Dan “The Man” Wagner.
“Dan’s work ethic is unreal and he is our leader,” continued Schweigert, some 20,000 Qatari riyals richer from this win alone. “Love him or not he gets things done. Big thanks to Al Lash, Joe Taranto, Dan and Kathie Mcgregor, and my family for their support. Also my sponsors World Wide Bearings, Robinson Industries, Vance and Hines, ARC, Lectron, Eatmyink.com and Q-80.”
Due to what has been called “the stupidest system ever,” Schweigert was able to claim records for both ends at less than he’s actually run.
Mohammed Al-Darwish and new tuner Scott Gray delivered this weekend, carrying the Al-Anabi bike all the way to the final
Pro Bike
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 5 | MOHD ALAWWAD | KUWAIT | 04 SUZUKI GS | .040 | 4.168 | 161.15 | |
L | 2 | MOHD BOURASHID | KUWAIT | 12 SUZUKI GS | .107 | 4.218 | 155.94 | |
W | 10 | MOHD AL DARWISH | QATAR | 09 SUZUKI HAYABUSA | .011 | 4.113 | 174.59 | |
L | 3 | MESHAL AL SABER | KUWAIT | 12 SUZUKI GS | .011 | 4.129 | 173.38 | |
W | 9 | TERRY SCHWEIGERT | USA | 12 SUZUKI HAYABUSA | .000 | 4.107 | 174.87 | |
L | 11 | TT JONES | USA | 12 SUZUKI HAYABUSA | .036 | 4.157 | 165.40 | |
W | 1 | BILLY VOSE | USA | 08 SUZUKI HAYABUSA | .105 | 4.155 | 166.76 | |
L | BYE | – | – | – | – | – | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 10 | MOHD AL DARWISH | QATAR | 09 SUZUKI HAYABUSA | .001 | 4.154 | 172.72 | |
L | 1 | BILLY VOSE | USA | 08 SUZUKI HAYABUSA | -.011 | 4.121 | 168.41 | |
W | 9 | TERRY SCHWEIGERT | USA | 12 SUZUKI HAYABUSA | .155 | 4.101 | 172.19 | |
L | 5 | MOHD ALAWWAD | KUWAIT | 04 SUZUKI GS | 1.935 | |||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 9 | TERRY SCHWEIGERT | USA | 12 SUZUKI HAYABUSA | .016 | 4.135 | 172.54 | |
L | 10 | MOHD AL DARWISH | QATAR | 09 SUZUKI HAYABUSA | -.010 | 4.157 | 166.44 |
Super Street Bike
The DAS supercharged ‘Busa had a solo in the final when Mishari Al-Turki no-showed
’10 superstar Bader Ben Eidan and Billy Vose share the joy with rider Mohammed Al-Beddah. Yaqoub Alali, also in the pic, rode the bike to last week’s win and the earlier wins in Bahrain. Alali was aback on his own bike this weekend.
Is it me, or has Al-Beddah packed on some weight since 2010? He rode Mike Mocny’s old Outlaw to many wins that year.
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUZA | 0.428 | 4.66 | 153.75 | |
L | 3 | MOHD AL DARWISH | QATAR | 03 SUZUKI HAYABUZA | 0.147 | 4.971 | 151.12 | |
W | 12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | 0.106 | 4.591 | 169.17 | |
L | 15 | KADHIM ABDULLAH | KUWAIT | 05 SUZUKI HAYABUZA | 0.149 | 6.344 | 128.87 | |
W | 7 | BADER HAMAD | KUWAIT | SUZUKI GS | 0.051 | 4.918 | 156.72 | |
L | 16 | MISHARI AL OTAIBI | KUWAIT | 14 SUZUKI HAYABUZA | 0.117 | 5.224 | 144.06 | |
W | 1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUZA | 0.877 | |||
L | BYE | – | – | – | – | – | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | 0.08 | 5.574 | 120.05 | |
L | 2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUZA | -0.34 | 4.422 | 160.88 | |
W | 1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUZA | 0.047 | 4.628 | 169.04 | |
L | 7 | BADER HAMAD | KUWAIT | SUZUKI GS | 0.025 | 4.845 | 152.07 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | 0.218 | 4.546 | 168.72 | |
L | 1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUZA | LBTA |
Streetbike
Qatar’s Rashid Al Hajry (near lane) took a surprise Streetbike when from #8 qualifying spot
Rashid Al Hajry and his urbanly stylish crew in the QRC winners circle
Rashid Al Hajry hoists the hardware
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 7 | BADER HAMAD | KUWAIT | 09 SUZ BUSA – 63″ | .067 | 5.353 | 131.95 | |
L | 23 | MOHD AL AWWAD | KUWAIT | 04 SUZ BUSA – 63″ | -.153 | 5.551 | 133.28 | |
W | 19 | MUSA AL BALOOSHI | KUWAIT | 08 SUZUKI HAYABUSA | .153 | 5.541 | 135.51 | |
L | 15 | KHALID AL DOSSARY | KSA | 07 SUZ BUSA – 61″ | .165 | 5.910 | 135.54 | |
W | 9 | MISHARI AL-OTAIBI | KSA | SUZ BUSA – 62″ | .169 | 5.426 | 136.41 | |
L | 12 | DAWOOD AL SHARSHANI | QATAR | .088 | 5.578 | 131.43 | ||
W | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .175 | 5.373 | 132.99 | |
L | 22 | FAISAL AL HAREES | KUWAIT | 10 SUZ BUSA – 60″ | .615 | 6.128 | 132.78 | |
W | 20 | RASHID AL HAJRI | QATAR | 08 SUZ. BUSA – 62″ | .115 | 5.391 | 135.70 | |
L | 2 | IBRAHIM AL JOUFI | KSA | 08 SUZUKI HAYABUSA | .166 | 5.508 | 132.84 | |
W | 21 | MOHD BOURASHID | KUWAIT | 10 SUZ BUSA – 62″ | .117 | 5.449 | 136.15 | |
L | 11 | SHAHID MUNIR | PAKISTAN | .281 | 6.706 | 119.72 | ||
W | 1 | MISFER AL MISFER | KUWAIT | SUZ BUSA – 61″ | .087 | 5.267 | 138.03 | |
L | 24 | BAYBAY TARBROUGH | USA | 11 SUZ BUSA – 61″ | .089 | 6.069 | 123.40 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 7 | BADER HAMAD | KUWAIT | 09 SUZ BUSA – 63″ | .032 | 5.499 | 135.96 | |
L | 19 | MUSA AL BALOOSHI | KUWAIT | 08 SUZUKI HAYABUSA | -.223 | 5.520 | 135.92 | |
W | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .076 | 5.332 | 136.28 | |
L | 9 | MISHARI AL-OTAIBI | KSA | SUZ BUSA – 62″ | .074 | 5.490 | 134.60 | |
W | 20 | RASHID AL HAJRI | QATAR | 08 SUZ. BUSA – 62″ | .158 | 5.378 | 136.37 | |
L | 1 | MISFER AL MISFER | KUWAIT | SUZ BUSA – 61″ | .262 | 5.299 | 137.44 | |
W | 21 | MOHD BOURASHID | KUWAIT | 10 SUZ BUSA – 62″ | .805 | |||
L | BYE | – | – | – | – | – | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 20 | RASHID AL HAJRI | QATAR | 08 SUZ. BUSA – 62″ | .175 | 5.375 | 136.39 | |
L | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .185 | 5.548 | 130.99 | |
W | 7 | BADER HAMAD | KUWAIT | 09 SUZ BUSA – 63″ | .923 | |||
L | BYE | – | – | – | – | – | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 20 | RASHID AL HAJRI | QATAR | 08 SUZ. BUSA – 62″ | .179 | 5.394 | 134.86 | |
L | 7 | BADER HAMAD | KUWAIT | 09 SUZ BUSA – 63″ | .146 | 5.528 | 131.54 |
Pro Extreme
Alex Hossler took his second straight Pro Extreme win
Von Smith and Dr. Moon’s rage are putting off a lotta heat but getting little results so far
Billy Stocklin, Frank Manzo and others join Hossler in the winners circle
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 6 | ERIC DILLARD | USA | 69 CHEVY CAMARO | 0.051 | 3.629 | 210.54 | |
L | 5 | BRANDON SNIDER | USA | 63 CHEVY CORVETTE | -0.025 | 3.654 | 210.7 | |
W | 1 | ALEX HOSSLER | USA | 68 CHEVY CAMARO | 0.039 | 3.593 | 213.87 | |
L | 2377 | VON SMITH | USA | 68 CHEVY CAMARO | 0.009 | 3.625 | 210.31 | |
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 1 | ALEX HOSSLER | USA | 68 CHEVY CAMARO | 0.044 | 3.588 | 213.91 | |
L | 6 | ERIC DILLARD | USA | 69 CHEVY CAMARO | 0.037 | 5.288 | 96.87 |
Pro Nitrous
Round 1 double winner Mike Castellana went -.001 red against Khalid Mohammed in PN
Carteret HP King Pat Musi joins Mohammed in the QRC winners circle
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 6 | KHALID MOHAMMED | BAHRAIN | 69 CHEV. CAMARO | .150 | 4.016 | 195.42 | |
L | 4 | BADER KHOURSHEED | KUWAIT | 68 CHEVY CAMARO | .103 | 5.992 | 77.36 | |
W | 10 | YOUSAF AL ALI | UAE | 68 CHEVY CAMARO | -.022 | 3.815 | 197.13 | |
L | 5 | MAHANA AL NAEMI | QATAR | 12 CHEVY CAMARO | -.056 | 3.783 | 199.61 | |
W | 1 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | .009 | 3.769 | 197.71 | |
L | 3 | STEVIE JACKSON | USA | 69 CHEVY CAMARO | .006 | 3.832 | 193.49 | |
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 6 | KHALID MOHAMMED | BAHRAIN | 69 CHEV. CAMARO | .135 | 3.771 | 201.16 | |
L | BYE | – | – | – | – | – | ||
W | 1 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | -.016 | 3.789 | 196.96 | |
L | 10 | YOUSAF AL ALI | UAE | 68 CHEVY CAMARO | -.312 | 4.169 | 140.24 | |
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 6 | KHALID MOHAMMED | BAHRAIN | 69 CHEV. CAMARO | .122 | 3.772 | 197.86 | |
L | 1 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | -.001 | 3.925 | 186.72 |
Pro Modified
Castellana nailed a sweet .006 on Von Smith for the Pro Mod win in the Western Beef ride
Castellana back in the QRC winners circle
4.5 Index
The beautiful Camaro of Bahrain’s Tariq Hadi wins over 4.5 countryman Ali Hussam Haji
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 3 | ALI HUSSAM HAJI | BAHRAIN | .076 | 4.512 | 155.61 | ||
L | 5 | MOHAMED SALAMA | BAHRAIN | 01 PONTIAC | .020 | 4.607 | 149.75 | |
W | 7 | SALEM AL TEMEEMI | KUWAIT | WILLIS | .381 | 4.587 | 145.33 | |
L | 11 | SALMAN AL ERAIER | KUWAIT | 96 CHEVY S10 | .341 | 5.274 | 128.30 | |
W | 2 | TARIQ HADI | BAHRAIN | 69 CHEVY CAMARO | .013 | 4.515 | 150.58 | |
L | 1 | TAREQ AL QADEERI | KUWAIT | 90 CHEVY BERATTA | -.015 | 4.530 | 157.39 | |
W | 4 | HISHAM AL MOLA | KSA | 67 CHEVY CAMARO | .016 | 4.554 | 156.70 | |
L | BYE | – | – | – | – | – | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 3 | ALI HUSSAM HAJI | BAHRAIN | .073 | 4.535 | 151.34 | ||
L | 7 | SALEM AL TEMEEMI | KUWAIT | WILLIS | .034 | 4.582 | 150.30 | |
W | 2 | TARIQ HADI | BAHRAIN | 69 CHEVY CAMARO | .042 | 4.541 | 149.83 | |
L | 4 | HISHAM AL MOLA | KSA | 67 CHEVY CAMARO | .063 | 4.537 | 156.14 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 2 | TARIQ HADI | BAHRAIN | 69 CHEVY CAMARO | .025 | 4.520 | 150.15 | |
L | 3 | ALI HUSSAM HAJI | BAHRAIN | .025 | 4.533 | 152.61 |
Outlaw 10.5
The fire-belching Firebird of Yousaf Ali took the Outlaw 10.5 win over the Mustang
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 14 | ABDULWAHAB ALSALEEM | KUWAIT | 06 FORD MUSTANG | .435 | 4.836 | 116.03 | |
L | 13 | ABDULLAH KHADADAH | KUWAIT | 93 FORD MUSTANG | ||||
W | 9 | YOUSAF ALI | UAE | 01 PONTIAC | .047 | 4.310 | 166.01 | |
L | 8 | HUSSAIN AL SHAMMARI | KUWAIT | 89 FORD MUSTANG | .089 | 5.043 | 104.31 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 9 | YOUSAF ALI | UAE | 01 PONTIAC | .012 | 4.300 | 163.79 | |
L | 14 | ABDULWAHAB ALSALEEM | KUWAIT | 06 FORD MUSTANG | .019 | 5.278 | 100.59 |
Super Street 8
Talal Othman put a light on Mohammed Suilaman in an all-Mustang Super Street 8 final
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 11 | TALAL OTHMAN | KUWAIT | 85 FORD MUSTANG | .349 | 4.585 | 164.33 | |
L | 6 | SAAD ALMARAN | BAHRAIN | 92 FORD MUSTANG | .036 | 5.057 | 165.94 | |
W | 20 | MOHD SUILAMAN | KUWAIT | 93 FORD MUSTANG | .200 | 4.533 | 174.12 | |
L | 4 | HASSAN YOUSAF | QATAR | .047 | 4.906 | 150.80 | ||
W | 7 | ABDULLAH AL SHATTI | KUWAIT | 89 FORD MUSTANG | .296 | 4.464 | 184.60 | |
L | 19 | MOHD QASSIM | KUWAIT | 06 FORD MUSTANG | ||||
W | 1 | STEVE JACKSON | USA | 92 FORD MUSTANG | .112 | 4.835 | 150.16 | |
L | BYE | – | – | – | – | – | ||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 11 | TALAL OTHMAN | KUWAIT | 85 FORD MUSTANG | .054 | 4.625 | 165.13 | |
L | 1 | STEVE JACKSON | USA | 92 FORD MUSTANG | .053 | – | – | |
W | 20 | MOHD SUILAMAN | KUWAIT | 93 FORD MUSTANG | .045 | 4.493 | 175.16 | |
L | 7 | ABDULLAH AL SHATTI | KUWAIT | 89 FORD MUSTANG | .030 | 4.561 | 176.12 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 11 | TALAL OTHMAN | KUWAIT | 85 FORD MUSTANG | .029 | 4.519 | 166.37 | |
L | 20 | MOHD SUILAMAN | KUWAIT | 93 FORD MUSTANG | .112 | 4.542 | 174.21 |
Super Street 6
Bahrain’s Mohammed Khunaizi and his Supra had a solo pass in the Super Street 6 final
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 15 | IBRAHIM SHAHEEN | BAHRAIN | 72 NISSAN 240Z | 1.401 | 16.696 | 43.86 | |
L | 18 | CHAD MORGAN | USA | 92 TOYOTA SUPRA | – | – | – | |
W | 7 | ALI AL KHENAIZA | BAHRAIN | TOYOTA SUPRA | .039 | 5.065 | 142.90 | |
L | 11 | MOHD NAWAR KHALED | 93 TOYOTA SUPRA | .523 | 10.275 | 57.93 | ||
W | 17 | WALID ABDULLAH | UAE | 93 NISSAN GTR | .304 | 5.287 | 140.80 | |
L | 8 | ALI AL SUWAIDI | UAE | 92 NISSAN GTR | .330 | 17.759 | 62.92 | |
W | 3 | MOHD HAJI | BAHRAIN | 92 NISSAN GTR | .244 | 5.053 | 162.72 | |
L | 14 | TALAL AL DHANHANI | UAE | 97 TOYOTA SUPRA | .270 | 5.403 | 138.19 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 7 | ALI AL KHENAIZA | BAHRAIN | TOYOTA SUPRA | .011 | 9.314 | 68.93 | |
L | 3 | MOHD HAJI | BAHRAIN | 92 NISSAN GTR | -.216 | 12.029 | 38.40 | |
W | 15 | IBRAHIM SHAHEEN | BAHRAIN | 72 NISSAN 240Z | LBTA | – | OUT | |
L | 17 | WALID ABDULLAH | UAE | 93 NISSAN GTR | LBTA | – | OUT | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH | |
W | 7 | ALI AL KHENAIZA | BAHRAIN | TOYOTA SUPRA | .011 | 9.314 | 68.93 | |
L | – | – | – | – | – | – |
Dragster
Qatari Nasser Al Suwaidi looks toward the sun and the Al-Anabi dragster win
W/L | CAR # | DRIVER | COUNTRY | R/T | INDEX | ET | MPH | |
W | 9 | NASSER AL SHATTI | KUWAIT | 0.439 | 4.80 | 4.82 | 143.29 | |
L | 11 | DUAIJ AL SABAH | KUWAIT | 0.098 | 4.80 | 4.787 | 142.18 | |
W | 5 | NASSER AL SUWAIDI | QATAR | 0.008 | 4.80 | 4.798 | 143.78 | |
L | 4 | FAISAL AL MOHD | QATAR | -0.015 | 4.80 | 4.886 | 123.52 | |
W | 10 | JABER AL MAGHRIB | KUWAIT | 0.119 | 4.80 | 5.126 | 105.74 | |
L | 15 | ABDULAZIZ AL-SALEH | KUWAIT | -0.004 | 4.80 | 4.814 | 143.55 | |
W | 14 | MUBARAK AL MANSOURI | UAE | 0.018 | 4.80 | 4.799 | 142.82 | |
L | 2 | MOHD AL KAABI | 0.072 | 4.80 | 4.781 | 144.18 | ||
W/L | CAR # | DRIVER | COUNTRY | R/T | INDEX | ET | MPH | |
W | 5 | NASSER AL SUWAIDI | QATAR | 0.218 | 4.80 | 4.82 | 143.87 | |
L | 9 | NASSER AL SHATTI | KUWAIT | LBTA | 4.80 | |||
W | 10 | JABER AL MAGHRIB | KUWAIT | 0.003 | 4.80 | 4.828 | 135.05 | |
L | 14 | MUBARAK AL MANSOURI | UAE | 0.174 | 4.80 | 4.822 | 142.36 | |
W/L | CAR # | DRIVER | COUNTRY | R/T | INDEX | ET | MPH | |
W | 5 | NASSER AL SUWAIDI | QATAR | 0.049 | 4.80 | 4.838 | 132.96 | |
L | 10 | JABER AL MAGHRIB | KUWAIT | 0.025 | 4.80 | 4.797 | 143.75 |
The beautiful QRC facility is jampacked with action through February
EARLIER: Round 2 Up 4 Grabs in Qatar
Terry Schweigert better shift quick if he wants to win his second straight in Qatar
With one more session to go, Billy Vose sits #1 with a 4.062 on the Kuwaiti Drag965 bike
Schweigert has a best of 4.11 so far for Round 2. “I’ve been working on other people’s motors more than tuning. I’ll try to pick it up tomorrow,” said Schweigert’s tuner Dan “The Man” Wagner
After Ashley Owens turned down what I’m told was “a lottttttttt of money” to come over and tune TT Jones’ bike after last week’s fireworks display, Scott Gray answered the call and has yet to show any speed
Mohammed Al-Darwish WOULD have been riding Ashley Owens’ 4.0 bike if Al-Anabi’s Don Greenbaum hadn’t decided to go a different direction. Khalid Saif Al-Mesalam caught Darwish balanced on the back wheel in this shot
Z-car to the moon! Japan’s latest aerospace launch
Alex Hossler’s enormous blower weighs his front end down a little more than the Z-car
The Al-Anabi braintrust, including Billy Stocklin and Frank Manzo, inspect Hossler’s beast
Rickie Smith watches as Mahana Al-Naemi burns out Smith’s NHRA champion Camaro…
…and at speed with a beautiful flame
Last week’s double winner Mike Castellana boiling the hides….
…and burning off excess fuel while hanging the laundry
Khaled Al-Balooshi, who runner-upped to Castellana last weekk
Is there a diesel class at the QRC?
A Super Comp never looked better than in this shot by Khalid Saif Al-Mesalam