Arabian Drag Racing League round 6—The Finals!
when: February 20-21, 2014
where: Qatar Racing Club in Doha, Qatar
story by Tim Hailey, photos courtesy of Khalid Saif Al-Mesalam
MRB’s Mohammed Bourashid won the Streetbike race AND the championship AND…
… Pro Bike at the Arabian Drag Racing League finals in Doha
It’s quite an accomplishment for Mike Castellana and Von Smith to double up wins in similar cars for the well-heeled Al-Anabi team, but for MRB’s Mohammed Bourashid to double on two entirely different motorcycles for Kuwait’s Drag965 team is huge. Bourashid won Pro Bike as Al-Anabi’s Mohammed Al-Darwish flamed out at midtrack, then came back around and took the Streetbike win as well. “Yes, it’s too hard!” Bourashid laughed when asked if he had any trouble adjusting to the two bikes.
This is how much Bourashid gave up to Darwish at the start
Bourashid caught a break in the Pro Bike final when, after giving up the tree, opponent Darwish went up in flames for the second time in two days. But while Darwish’s qualifying flame-out happened through the eyes and didn’t hurt his ET, this time around it blew at mid-track and Bourashid drove around for the win after giving Darwish a .104 to .018 break. “Big thanks to all my crew and sponsors,” said Bourashid. “Timblin Chassis, Mike Thyen Racing, Billy Vose Racing, and Falicon.”
Big TT Jones slapped a round 1 .018 to .090, 4.13 to 4.09 holeshot win on Terry Schweigert
Despite a round I holeshot loss to T.T. Jones, Terry Schweigert secured the Pro Bike championship. “It was awesome to win our second Arabian Championship on our second time over here—so many stories. On this trip I had my highs and lows, but the bike never failed me. I made some mental mistakes. It’s all good though, I’m still happy and having fun. We had so many laughs and being in the chamionship circle with all my Kuwaitie friends, chanting ‘Kuwait, Kuwait’ and in between me yelling ‘Canada!!’
Despite the first round holeshot loss to Jones, Schweigert still won the championship
“I would like to thank His Highness Sheikh Khalid Al Bin Hamad Thani, President of Qatar Race Club, for the invite to compete in the ADRL, a first class facility and great staff,” said Schweigert. “Being part of the Q-80 team was a honor, thanks so much to Sheikh Duaij Al Sabah for sponsoring the DTM and Schweigert Team. I truly appreciate your support, and winning the Chamionship for your country of Kuwait was special.
Schweigert hoists his championship trophy with Dan Wagner and Al Lash
“Thanks Dan Wagner—one of my best friends and our tuner and crew chief. Dan tuned us to a record 4.008 at over 175 mph. He is one of the best tuners in the world and without a doubt the hardest working.
“Teaming up with the Kuwaitie “Iceman” Meshal Al saber was sweet, and a lot of fun.
Schweigert’s Q80 teammate Meshal Al saber also lost in E1 when he lit the redeye
“Thanks to my family for your support, my sons and employees for taking care of the farm. My Team—Dan the Man, Kathie Mcgregor, Al Lash, Joe Taranto and Mark. Thanks Walt Timblin.
“I would like to thank my sponsors—Q80, Road End Farms Inc, DTM, Eatmyink, Timblin, World Wide Bearings, Vance and Hines, Lectron, ARC, Robinson Industries, and Schnitz Racing.”
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 10 | MOHD AL DARWISH | QATAR | 09 SUZUKI HAYABUSA | .113 | 4.190 | 168.72 |
L | 14 | MOHD AL BDAH | KUWAIT | 04 SUZUKI GS | .018 | 6.190 | 84.45 |
W | 11 | TT JONES | USA | 12 SUZUKI HAYABUSA | .011 | 4.135 | 169.70 |
L | 9 | TERRY SCHWEIGERT | CANADA | 12 SUZUKI HAYABUSA | .093 | 4.091 | 172.92 |
W | 2 | MOHD BUORASHID | KUWAIT | 12 SUZUKI HAYABUSA | .018 | 4.117 | 172.12 |
L | 3 | MESHAL AL SABER | KUWAIT | 12 SUZUKI HAYABUSA | -.030 | 4.170 | 170.58 |
W | 1 | BILLY VOSE | USA | 08 SUZUKI HAYABUSA | .078 | 4.127 | 171.64 |
L | 4 | AHMED AL NUKHILAN | KSA | 10 SUZUKI HAYABUSA | .216 | 4.148 | 177.30 |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 2 | MOHD BUORASHID | KUWAIT | 12 SUZUKI HAYABUSA | .047 | 4.106 | 171.64 |
L | 11 | TT JONES | USA | 12 SUZUKI HAYABUSA | .021 | 4.154 | 170.19 |
W | 10 | MOHD AL DARWISH | QATAR | 09 SUZUKI HAYABUSA | .009 | 4.138 | 170.11 |
L | 1 | BILLY VOSE | USA | 08 SUZUKI HAYABUSA | .056 | 4.093 | 172.14 |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 2 | MOHD BUORASHID | KUWAIT | 12 SUZUKI HAYABUSA | .104 | 4.128 | 169.85 |
L | 10 | MOHD AL DARWISH | QATAR | 09 SUZUKI HAYABUSA | .018 | 4.256 | 142.29 |
Super Streetbike
Mishari Alturki lowered the Super Streetbike ET record to 4.33, won the race, and the championship
Misfer Al-Misfer ran a 4.37 on the DME ‘Busa before bowing to Alturki in the final despite a blistering .004 light
Don’t be alarmed by the illusion, that’s not a sword going through Alturki’s head!
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUZA | .116 | 4.571 | 164.41 |
L | 6 | AHMAD ALHAMAIDAN | KUWAIT | 85 SUZUKI GS | .096 | 9.758 | 41.44 |
W | 16 | MISHARI AL OTAIBI | KUWAIT | 14 SUZUKI HAYABUZA | .115 | 4.687 | 153.46 |
L | 7 | BADER BINEIDAN | KUWAIT | SUZUKI GS | .161 | 6.648 | 70.34 |
W | 18 | MISFER AL MISFER | KUWAIT | 10 SUZ-BUSA | .121 | 4.458 | 178.99 |
L | 5 | AHMED BIN BELAL | KUWAIT | 05 SUZUKI HAYABUZA | .138 | 13.556 | 24.60 |
W | 12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | .048 | 4.502 | 170.45 |
L | 15 | KADHIM ABDULLAH | KUWAIT | 05 SUZUKI HAYABUZA | .078 | 5.064 | 148.71 |
W | 3 | MOHD AL DARWISH | QATAR | 03 SUZUKI HAYABUZA | .061 | 4.455 | 176.35 |
L | 17 | ABDULLAH AL NAJDI | KUWAIT | SUZ-BUSA | .094 | 4.769 | 150.73 |
W | 1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUZA | .056 | 4.362 | 175.82 |
L | 19 | JASSIM SAEED | KSA | 08 SUZUKI HAYABUSA | – | – | – |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUZA | .206 | 4.338 | 175.57 |
L | 16 | MISHARI AL OTAIBI | KUWAIT | 14 SUZUKI HAYABUZA | .100 | 4.621 | 158.76 |
W | 18 | MISFER AL MISFER | KUWAIT | 10 SUZ-BUSA | .037 | 4.408 | 180.62 |
L | 3 | MOHD AL DARWISH | QATAR | 03 SUZUKI HAYABUZA | .006 | 4.472 | 176.10 |
W | 12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | .274 | 4.585 | 156.03 |
L | 2 | YAQOUB AL ALI | KUWAIT | 09 SUZUKI HAYABUZA | |||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 18 | MISFER AL MISFER | KUWAIT | 10 SUZ-BUSA | .058 | 4.377 | 179.33 |
L | 12 | MOHD ALBDAH | KUWAIT | 05 SUZUKI HAYABUSA | .036 | 4.494 | 169.36 |
W | 1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUZA | .555 | – | – |
L | BYE | – | – | – | – | – | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 1 | MASHARI AL TURKI | KSA | 10 SUZUKI HAYABUZA | .052 | 4.356 | 174.82 |
L | 18 | MISFER AL MISFER | KUWAIT | 10 SUZ-BUSA | .004 | 4.428 | 183.57 |
Streetbike
Bourashid wasn’t giving anything up to Dawood Al Sharshani in the Streetbike final
Bourashid’s crowded Streetbike winners/championship circle
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .192 | 5.226 | 136.41 |
L | 20 | RASHID AL HAJRI | QATAR | 08 SUZ. BUSA – 62″ | .144 | 5.352 | 134.77 |
W | 2 | IBRAHIM AL JOUFI | KSA | 08 SUZUKI BUSA 61″ | .125 | 5.284 | 139.44 |
L | 18 | EID AL AJMI | QATAR | .146 | 5.392 | 134.63 | |
W | 12 | DAWOOD AL SHARSHANI | QATAR | 61″ | .136 | 5.437 | 132.88 |
L | 15 | KHALID AL DOSSARY | KSA | 07 SUZ BUSA – 61″ | .033 | 5.563 | 120.02 |
W | 21 | MOHD BOURASHID | KUWAIT | 10 SUZ BUSA – 62″ | .262 | 5.139 | 141.92 |
L | 11 | SHAHID MUNIR | PAKISTAN | 61″ | .337 | 6.131 | 121.04 |
W | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .120 | 5.306 | 138.50 |
L | 9 | MISHARI AL-OTAIBI | KUWAIT | 62″ | .151 | 5.342 | 135.67 |
W | 1 | MISFER AL MISFER | KUWAIT | .172 | 5.185 | 138.12 | |
L | 26 | ALI HASAN | KUWAIT | 08 SUZ BUSA – 61″ | – | – | – |
W | 24 | BAY-BAY YARBROUGH | USA | 11 SUZ BUSA – 61″ | .123 | 5.401 | 134.91 |
L | 19 | MUSA AL BALOOSHI | KUWAIT | 08 SUZUKI BUSA 63″ | – | – | – |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 21 | MOHD BOURASHID | KUWAIT | 10 SUZ BUSA – 62″ | .182 | 5.157 | 141.77 |
L | 24 | BAY-BAY YARBROUGH | USA | 11 SUZ BUSA – 61″ | .060 | 5.362 | 136.06 |
W | 12 | DAWOOD AL SHARSHANI | QATAR | 61″ | .084 | 5.556 | 131.97 |
L | 2 | IBRAHIM AL JOUFI | KSA | 08 SUZUKI BUSA 61″ | .163 | 5.508 | 136.12 |
W | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .154 | 5.296 | 138.84 |
L | 4 | KHALED AL FOUZAN | KUWAIT | 08 SUZ BUSA – 63″ | .153 | 5.462 | 134.73 |
W | 1 | MISFER AL MISFER | KUWAIT | .966 | – | – | |
L | BYE | – | – | – | – | – | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 21 | MOHD BOURASHID | KUWAIT | 10 SUZ BUSA – 62″ | .103 | 5.879 | 107.10 |
L | 7 | BADER BINEIDAN | KUWAIT | 09 SUZ BUSA – 63″ | .283 | 17.657 | 43.31 |
W | 12 | DAWOOD AL SHARSHANI | QATAR | 61″ | .134 | 5.481 | 132.56 |
L | 1 | MISFER AL MISFER | KUWAIT | .089 | 5.690 | 106.84 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 21 | MOHD BOURASHID | KUWAIT | 10 SUZ BUSA – 62″ | .132 | 5.264 | 139.27 |
L | 12 | DAWOOD AL SHARSHANI | QATAR | 61″ | .131 | 5.531 | 130.66 |
Pro Extreme
Pro Extreme driver Alex Hossler with race win and champion trophies
Pat Musi, Rickie Smith, Howard Moon and others watch Hossler launch his Camaro
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 2377 | VON SMITH | KINGSTON TN | 68 CHEVY CAMARO | .009 | 3.588 | 211.59 |
L | 5 | BRANDON SNIDER | USA | 63 CHEVY CORVETTE | -.003 | 3.683 | 211.33 |
W | 1 | ALEX HOSSLER | USA | 68 CHEVY CAMARO | .047 | 3.547 | 215.89 |
L | 6 | ERIC DILLARD | USA | 69 CHEVY CAMARO | .029 | 5.548 | 99.57 |
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 1 | ALEX HOSSLER | USA | 68 CHEVY CAMARO | .028 | 3.526 | 216.41 |
L | 2377 | VON SMITH | KINGSTON TN | 68 CHEVY CAMARO | .008 | 3.575 | 213.13 |
Pro Nitrous
Mike Castellana’s Western Beef Pro Nitrous bad boy won the chapionship….
…but Stevie “Fast” Jackson won the race, and only after…
…Mahana Al-Naemi redlit away a would-be winning 3.74 by -.001
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 5 | MAHANA AL NAEMI | QATAR | 12 CHEVY CAMARO | .063 | 3.760 | 201.43 |
L | 1 | MIKE CASTELLANA | USA | 12 CHEVY CAMARO | .002 | 3.823 | 197.65 |
W | 3 | STEVIE JACKSON | USA | 69 CHEVY CAMARO | .034 | 3.938 | 165.74 |
L | 6 | KHALID MOHAMMED | BAHRAIN | 69 CHEV. CAMARO | -.102 | 3.738 | 201.61 |
W/L | CAR# | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 3 | STEVIE JACKSON | USA | 69 CHEVY CAMARO | .019 | 4.038 | 178.47 |
L | 5 | MAHANA AL NAEMI | QATAR | 12 CHEVY CAMARO | -.001 | 3.740 | 201.61 |
Pro Modified
Castellana’s Pro Mod joined his PN Camaro in the championship circle
Castellana double fisting in the championship circle
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 4 | EMAD ALJASSIM | KUWAIT | 01 CHEVY CAVELIER | .104 | 4.350 | 170.60 |
L | 9 | JAMAL AL JABER | KUWAIT | 06 FORD MUSTANG | -.017 | 5.916 | 82.62 |
W | 3 | KHALIL ALANSARI | UAE | 1.490 | – | – | |
L | 13 | MOHD HUSSIEN | KSA | 68 PONTIAC | – | – | – |
W | 10 | BADER KHOURSHEED | KUWAIT | 1968 CAMARO | .078 | 3.810 | 197.71 |
L | BYE | – | – | – | – | – | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 10 | BADER KHOURSHEED | KUWAIT | 1968 CAMARO | .025 | 3.839 | 197.97 |
L | 4 | EMAD ALJASSIM | KUWAIT | 01 CHEVY CAVELIER | .089 | 3.987 | 182.77 |
W | 3 | KHALIL ALANSARI | UAE | .076 | 4.014 | 152.69 | |
L | BYE | – | – | – | – | – | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 3 | KHALIL ALANSARI | UAE | .036 | 3.881 | 189.12 | |
L | 10 | BADER KHOURSHEED | KUWAIT | 1968 CAMARO | .135 | 3.812 | 198.88 |
Outlaw 10.5
Turki Al Humaidi don’t need no stinkin’ fenders to win the Outlaw 10.5 championship
Hussain Al-Shemeri’s badass Outlaw 10.5 Mustang in the QRC winners circle
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 8 | HUSSAIN AL SHAMMARI | KUWAIT | 89 FORD MUSTANG | .061 | 4.299 | 168.96 |
L | 14 | ABDULLA WAHAB AL-SALEEM | KUWAIT | 06 FORD MUSTANG | .016 | 6.832 | 61.86 |
W | 9 | YOUSAF ALI | UAE | 01 PONTIAC | LBTA | – | – |
L | 19 | ABDULLA SHAMSI | KSA | 99 FORD MUSTANG | – | – | – |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 8 | HUSSAIN AL SHAMMARI | KUWAIT | 89 FORD MUSTANG | 5.798 | – | – |
L | BYE | – | – | – | – | – | |
W | 19 | ABDULLA SHAMSI | KSA | 99 FORD MUSTANG | .325 | 5.130 | 141.71 |
L | – | – | – | – | – | – | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 8 | HUSSAIN AL SHAMMARI | KUWAIT | 89 FORD MUSTANG | .252 | 4.364 | 163.85 |
L | 19 | ABDULLA SHAMSI | KSA | 99 FORD MUSTANG | .086 | 4.669 | 160.12 |
4.5 Index
4.5 Index season champion Hisham Al-Mulla
Bahrain’s Tariq Hadi scored another 4.5 Index win with his gorgeous Camaro
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | INDEX | ET | MPH |
W | 12 | FADI TAMOUR | SYRIA | .026 | 4.50 | 4.505 | 149.71 | |
L | 3 | ALI HUSSAM HAJI | BAHRAIN | .124 | 4.50 | 4.505 | 156.14 | |
W | 1 | TAREQ AL QADEERI | KUWAIT | 90 CHEVY BERATTA | 1.070 | 4.50 | 11.771 | 59.98 |
L | 11 | SALMAN AL ERAIER | KUWAIT | 96 CHEV. S10 | – | – | – | – |
W | 2 | TARIQ HADI | BAHRAIN | 69 CHEVY CAMARO | .002 | 4.50 | 4.531 | 156.06 |
L | 5 | MOHAMED SALAMA | BAHRAIN | 01 PONTIAC | -.184 | 4.50 | 4.513 | 155.11 |
W | 4 | HISHAM AL MOLA | KSA | 67 CHEVY CAMARO | .068 | 4.50 | 4.541 | 156.41 |
L | 7 | SALEM AL TEMEEMI | KUWAIT | WILLY’S | – | – | – | – |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | INDEX | ET | MPH |
W | 2 | TARIQ HADI | BAHRAIN | 69 CHEVY CAMARO | .029 | 4.50 | 4.492 | 155.40 |
L | 1 | TAREQ AL QADEERI | KUWAIT | 90 CHEVY BERATTA | -.019 | 4.50 | 4.500 | 158.82 |
W | 4 | HISHAM AL MOLA | KSA | 67 CHEVY CAMARO | .037 | 4.50 | 4.512 | 153.40 |
L | 12 | FADI TAMOUR | SYRIA | .419 | 4.50 | 4.536 | 155.61 | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | INDEX | ET | MPH |
W | 2 | TARIQ HADI | BAHRAIN | 69 CHEVY CAMARO | .133 | 4.50 | 4.509 | 157.85 |
L | 4 | HISHAM AL MOLA | KSA | 67 CHEVY CAMARO | .022 | 4.50 | 4.709 | 148.49 |
Super Street 8
Hassan Yousuf hoisting the wheels on the way to a Super Street win
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 17 | JASSIM AL MUQAHWI | KUWAIT | 04 CHEVY CORVETTE | 1.580 | ||
L | BYE | ||||||
W | 6 | SAAD ALMARAN | BAHRAIN | 92 FORD MUSTANG | .103 | 7.139 | 67.31 |
L | 26 | HUSSAIN DADSHAH | UAE | 93 FORD MUSTANG | |||
W | 7 | ABDULLAH AL SHATTI | KUWAIT | 89 FORD MUSTANG | .176 | 4.465 | 187.31 |
L | 22 | MISHAL A KARIM | BAHRAIN | 68 CHEVY CAMARO | .126 | 5.553 | 127.58 |
W | 21 | ABDULLAH AL-SHAMSI | KSA | 99 FORD MUSTANG | .069 | 4.789 | 155.13 |
L | 23 | FAISAL AL ESSA | KSA | 89 FORD MUSTANG | |||
W | 11 | TALAL OTHMAN | KUWAIT | 85 FORD MUSTANG | .265 | 4.623 | 165.03 |
L | 25 | ABDULLAH KHADADAH | KUWAIT | 93 FORD MUSTANG | .346 | 6.524 | 127.75 |
W | 1 | STEVE JACKSON | USA | 92 FORD MUSTANG | .063 | 4.476 | 156.05 |
L | 19 | MOHD QASSIM | KUWAIT | 06 FORD MUSTANG | |||
W | 24 | SULAIMAN AL QURAISHI | KSA | 10 CHEVY CAMARO | .662 | 8.414 | 57.64 |
L | 4 | HASSAN YOUSAF | QATAR | ||||
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 1 | STEVE JACKSON | USA | 92 FORD MUSTANG | .052 | 4.397 | 181.50 |
L | 23 | FAISAL AL ESSA | KSA | 89 FORD MUSTANG | .301 | 4.816 | 151.75 |
W | 4 | HASSAN YOUSAF | QATAR | .104 | 4.714 | 153.39 | |
L | 6 | SAAD ALMARAN | BAHRAIN | 92 FORD MUSTANG | .048 | 5.206 | 116.58 |
W | 7 | ABDULLAH AL SHATTI | KUWAIT | 89 FORD MUSTANG | .433 | 4.405 | 188.23 |
L | 22 | MISHAL A KARIM | BAHRAIN | 68 CHEVY CAMARO | |||
W | 17 | JASSIM AL MUQAHWI | KUWAIT | 04 CHEVY CORVETTE | .077 | 4.342 | 184.27 |
L | 25 | ABDULLAH KHADADAH | KUWAIT | 93 FORD MUSTANG | .081 | 6.899 | 68.69 |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 1 | STEVE JACKSON | USA | 92 FORD MUSTANG | .052 | 4.478 | 158.95 |
L | 17 | JASSIM AL MUQAHWI | KUWAIT | 04 CHEVY CORVETTE | .414 | 4.325 | 185.23 |
W | 4 | HASSAN YOUSAF | QATAR | .030 | 4.728 | 151.43 | |
L | 7 | ABDULLAH AL SHATTI | KUWAIT | 89 FORD MUSTANG | .018 | 6.459 | 115.73 |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 4 | HASSAN YOUSAF | QATAR | 1.814 | – | – | |
L | 1 | STEVE JACKSON | USA | 92 FORD MUSTANG | – | – | – |
Super Street 6
Mohammed Haji smoked the Super Street 6 competition in his GTR
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 15 | IBRAHIM SHAHEEN | BAHRAIN | 72 NISSAN 240Z | 1.230 | 18.516 | 33.27 |
L | 2 | Y AL-ZAYANI | – | – | – | – | – |
W | 18 | CHAD MORGAN | USA | 92 TOYOTA SUPRA | .176 | 4.646 | 159.19 |
L | 24 | TOWAIM AL MENAKHAS | QATAR | .636 | 6.021 | 129.10 | |
W | 7 | ALI AL KHENAIZA | BAHRAIN | TOYOTA SUPRA | .118 | 5.336 | 128.75 |
L | 11 | MOHD NAWAR KHALED | 93 TOYOTA SUPRA | .354 | 7.572 | 59.04 | |
W | 3 | MOHD HAJI | BAHRAIN | 92 NISSAN GTR | .960 | 11.388 | 67.42 |
L | BYE | – | – | – | – | – | |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 3 | MOHD HAJI | BAHRAIN | 92 NISSAN GTR | .240 | 4.595 | 167.78 |
L | 7 | ALI AL KHENAIZA | BAHRAIN | TOYOTA SUPRA | -.070 | 5.294 | 125.30 |
W | 18 | CHAD MORGAN | USA | 92 TOYOTA SUPRA | .154 | 4.695 | 160.14 |
L | 15 | IBRAHIM SHAHEEN | BAHRAIN | 72 NISSAN 240Z | .307 | 5.288 | 134.30 |
W/L | CAR # | DRIVER | COUNTRY | YR/MAKE/MODEL | R/T | ET | MPH |
W | 3 | MOHD HAJI | BAHRAIN | 92 NISSAN GTR | .092 | 4.531 | 170.26 |
L | 18 | CHAD MORGAN | USA | 92 TOYOTA SUPRA | .118 | 4.613 | 160.58 |
Al-Anabi Dragster
Drag965’s Nasser Al Shatti took the Dragster win and championship
W/L | CAR # | DRIVER | COUNTRY | R/T | INDEX | ET | MPH |
W | 17 | AHMED AL BALOOSHI | UAE | .002 | 4.80 | 4.881 | 141.83 |
L | 15 | ABDULAZIZ AL-SALEH | KUWAIT | .068 | 4.80 | 4.820 | 144.07 |
W | 9 | NASSER AL SHATTI | KUWAIT | .012 | 4.80 | 4.813 | 143.73 |
L | 14 | MUBARAK AL MANSOURI | UAE | .069 | 4.80 | 4.818 | 143.96 |
W | 2 | MOHD AL KAABI | -.008 | 4.80 | 4.797 | 143.72 | |
L | 4 | FAISAL AL MOHD | QATAR | -.011 | 4.80 | 4.832 | 143.23 |
W | 13 | MAJED AL KUMAITI | UAE | .138 | 4.80 | 4.814 | 142.58 |
L | 5 | NASSER AL SUWAIDI | QATAR | .141 | 4.80 | 4.848 | 142.43 |
W/L | CAR # | DRIVER | COUNTRY | R/T | ET | MPH | |
W | 9 | NASSER AL SHATTI | KUWAIT | -.018 | 4.80 | 4.788 | 143.76 |
L | 17 | AHMED AL BALOOSHI | UAE | -.040 | 4.80 | 5.009 | 114.14 |
W | 13 | MAJED AL KUMAITI | UAE | .036 | 4.80 | 4.792 | 144.35 |
L | 2 | MOHD AL KAABI | -.003 | 4.80 | 4.826 | 142.90 | |
W/L | CAR # | DRIVER | COUNTRY | R/T | ET | MPH | |
W | 9 | NASSER AL SHATTI | KUWAIT | .198 | 4.80 | 4.999 | 117.56 |
L | 13 | MAJED AL KUMAITI | UAE | .048 | 4.80 | 5.520 | 105.73 |
American race promoters could take some lessons from the QRC about entertaining fans
Another beautiful sunset at the QRC
Vose leads Squirrelly Day in Qatar
Replay of Thursday’s 2 rounds of qualifying at the Qatar Racing Club
Eyes on the prize at 10:00, Mohammed Al-Darwiish stays in the throttle of his Super Streetbike
Billy Vose drove straight to a Pro Bike leading 4.07 after 2 rounds of qualifying
While others wavered and tilted in the wind, Billy Vose drove straight to a Pro Bike leading 4.07 after 2 rounds of qualifying in Qatar. “Bike was acting up and down on power,” Vose said, typically. “Thought it should have run better even with the 60 to 75 percent leakage I’ve been dealing with due to out of round cylinders. I got a new cylinder to put on for tomorrow and while doing so I found why it wasn’t running like it should. The 3 year old crank decided it needed to retire! Put a different bottom end in service with the new cylinder so hopefully it will perform as it should tomorrow.”
“I can tell you it was bad,” agreed Walt Timblin. “Don’t know how it ran a 4.07.”
Mohammed Al-Beddah on DAS supercharged ‘Busa
Did I say squirrelly? Check out this Camaro!
Did I say squirrelly? Blocks ahoy!
Qatar Round 6 Preview!
Click on the image above to download the handy Viewers Guide PDF
The Arabian Drag Racing League Round 6 Finals will run at Qatar Racing Club on February 20-21, and you can watch the webcast LIVE on https://eatmyink.com/. In the meantime enjoy this Viewers Guide brought to you by Schnitz Racing.
The Teams
Rivalry between these Arab Gulf State drag racing teams is similar to Alabama vs Auburn (or Alabama vs Anybody), Tar Heels vs Blue Devils, Louisville vs Kentucky….you get the idea. This passion is why these teams spend the Big $, and nowhere is the competition more close and intense than it is in the bike classes.
Q80—one of two rival Kuwait-based teams run by sparring Kuwaiti Sheikhs, named (obviously) after the phonetic sounding of “Kuwaiti.”
Drag965—the other rival Kuwait-based team, its name taken from Kuwait’s telephone country code.
Al-Anabi—the Qatar-based team run by Sheikh Khalid “KH” Al-Thani that started it all. Al-Anabi takes it’s name from a derogatory term for Qataris and their national color, meaning literally “The Maroons.” Al-Anabi reclaims this term as a positive one for all Qataris by way of the team’s success.
The Classes
Pro Bike
What we mainly call Pro Mod Bikes, what the (now former, it seems) American Drag Racing League calls Pro Extreme Motorcycle. Although turbos, Hayabusas and V-Twins are allowed in the Arabian League, all bikes this year are nitrous-huffing Suzuki GS-based wheelie bar bikes.
What to watch for: The Traction Twins will be busy spreading oil dry, cleaning up bits of aluminum, and reapplying plenty of PJ1 compound. Terry Schweigert’s 4.008 record will NOT make it through the weekend as all teams go for broke to record the QRC’s first—and then the lowest—3 second pass.
Q80 engines are built and tuned by Dan “The Man” Wagner, AKA DTM. Dan gets big help from Vantine Racing tuner Joe Taranto and Vantine/DTM helping hand Al Lash.
Terry “The Milkman” Schweigert rides a Timblin chassis
Although he doesn’t want to talk about it yet publicly, Canadian dairy farmer Terry Schweigert has the Pro Bike championship fairly well sewn up. With two wins, two runner-ups and a semi, Schweigert’s points lead is uncatchable. He also holds both ends of the record with a 4.008 and 175.94 mph.
Meshal Al-saber rides a Stemper chassis
Fearless Kuwaiti Meshal Al-saber has one win, one runner-up, and so far kept his bike off the wall this year. But if the bike is heading that way and the finishline is still ahead, Meshal will not let out of the throttle.
Drag965 engines are built and tuned by Kuwait’s MRB and American icon Billy Vose, with Mike Thyen helping out. Both Drag965 Pro Bikes are Timblin chassis.
Billy Vose rides a Timblin chassis
How many national championships is it now? Love him or hate him, Billy Vose is one of the top legendary riders in all of motorcycle drag racing and a double-threat as a top-level tuner. But the large Drag965 team has Vose spread thin this year, resulting in only one QRC victory so far. He will be going all-out for the ET record in Round 6. “We’re going to beat Terry to the 3s if we have to blow everything up we have!” said Thyen.
MRB’s Mohammed Bourashid rides a Timblin chassis
